Baltic Championships/ Balti MV veteranid, Open
Veskimõisa
Saturday, June 11, 2016 ...Sunday, June 12, 2016
Info
Location | Veskimõisa |
---|---|
Sport | Orienteerumine |
Organiser | OK Põlva Kobras |
Contact | okkobras[at]gmail.com |
Payments |
|
Balti meistrid selguvad veteranide klassides.
Entry deadline
- 6/6/2016 11:59 PM
Classes
Class | 1 | |
M10 | 3.00€ RentFee 1.50€ | … |
M12 | 3.00€ RentFee 1.50€ | … |
M14 | 3.00€ RentFee 1.50€ | … |
M16 | 4.00€ RentFee 1.50€ | … |
M18 | 4.00€ RentFee 1.50€ | … |
M21 | 9.00€ RentFee 1.50€ | … |
M35 | 9.00€ RentFee 1.50€ | … |
M40 | 9.00€ RentFee 1.50€ | … |
M45 | 9.00€ RentFee 1.50€ | … |
M50 | 9.00€ RentFee 1.50€ | … |
M55 | 9.00€ RentFee 1.50€ | … |
M60 | 6.00€ RentFee 1.50€ | … |
M65 | 6.00€ RentFee 1.50€ | … |
M70 | 6.00€ RentFee 1.50€ | … |
M75 | 6.00€ RentFee 1.50€ | … |
W10 | 3.00€ RentFee 1.50€ | … |
W12 | 3.00€ RentFee 1.50€ | … |
W14 | 3.00€ RentFee 1.50€ | … |
W16 | 4.00€ RentFee 1.50€ | … |
W18 | 4.00€ RentFee 1.50€ | … |
W21 | 9.00€ RentFee 1.50€ | … |
W35 | 9.00€ RentFee 1.50€ | … |
W40 | 9.00€ RentFee 1.50€ | … |
W45 | 9.00€ RentFee 1.50€ | … |
W50 | 9.00€ RentFee 1.50€ | … |
W55 | 9.00€ RentFee 1.50€ | … |
W60 | 6.00€ RentFee 1.50€ | … |
W65 | 6.00€ RentFee 1.50€ | … |
W70 | 6.00€ RentFee 1.50€ | … |
W75 | 6.00€ RentFee 1.50€ | … |
Classes
M10 12 M12 15 M14 7 M16 13 M18 6 M21 11 M35 17 M40 17 M45 24 M50 20 M55 18 M60 13 M65 18 M70 13 M75 14 W10 6 W12 4 W14 4 W16 4 W18 3 W21 9 W35 5 W40 12 W45 7 W50 16 W55 21 W60 14 W65 12 W70 3 W75 3Total 341
Clubs
KEKRSK 1 Lehola 1 OK Võru/Vastseliina SK 1 TON 1 Võru 1
--- 1 Belarus 20 BSU 2 BSU-1 3 Eridan 2 Kamvol 3
KVS Šumperk 1
--- 4 Harju KEK 3 HOK 9 Ilves 27 Jõhvikas 2 JOKA 13 Kape 13 KEKRSK 8 Kobras 15 Koop 4 Lehola 5 LSF PT 1 LUS 1 Mercury 2 Nõmme 2 OK Võru/Vastseliina SK 1 OK West 1 Okas 1 Orion 5 Orvand 4 Otepää 8 Peko 6 PePo 1 Põlva Spordikool 4 Rakv 6 Saku 1 SK RT 1 SRD 6 Tammed 8 TAOK 4 Tartu 1 Tartu linn 1 Tartu SUKL 1 TON 8 Voller 1 Võru 15 Võru/Võru spordikool 8 West 3 West/Pärnu Spordikool 2
PePo 1
--- 2 3A 1 A2 1 Alnis OK 1 Auseklis 3 Auseklis IK 5 Azimuts OK 3 Briksnis SK 1 IK Auseklis 4 Kāpa OK 6 Kurmis OK 1 Meridiāns 4 Mona 2 Mona OK 4 Ogre OK/SC 1 OK Aluksne-Ape 4 OK Meridians 1 OSVeikals.lv 4 Ozons 2 Saldus OK 5 Sigulda 2 Ziemelkurzeme OK 2
--- 1 Dainava OK 3 Devyni OSK 1 Igtisa 1 Medeina OK 1 OK "šilas" 1 OK Dainava 1 OK Levuo 2 Panevėžys KKSC 1 Perkunas OK 2
Azimut 1 Izhora 2 Kape 1 Mile Sport 2 Mile-Sport 1 Novgorod 1 OK Kaliningrad 3 PSKOV 3 S-Petersburg 6 SK RYC 2
IFK Lidingö 2