PIRGU POOLMARATON

Pirgu Terviserada

Saturday, July 18, 2015

Info

Location Pirgu Terviserada
Sport Jooks
Organiser SK 100
Contact urmas[at]orvand.ee
Payments
  • LHV: EE837700771005272366 LHVBEE22 MTÜ Spordiklubi 100

Entry deadline

  1. 7/17/2015 11:59 PM

Classes

Class 1
21km : M17-39 12.00€
21km : M40-49 12.00€
21km : M50-59 12.00€
21km : M60+ 12.00€
21KM : N17-34 12.00€
21km : N35-49 12.00€
21km : N50+ 12.00€
9KM : M/N13-16 7.00€
9KM : M17-39 12.00€
9KM : M40-49 12.00€
9KM : M50-59 12.00€
9KM : M60+ 12.00€
9KM : N17-34 12.00€
9KM : N35-49 12.00€
9KM : N50+ 12.00€
LASTEJOOKS 0.00€
NAISED 12.00€