Järva- , Raplamaa ja Tallinna MV tavarajal
Mustla-Nõmme
Saturday, August 9, 2008
Info
Location | Mustla-Nõmme |
---|---|
Sport | Orienteerumine |
Organiser | JOKA |
Contact | |
Payments |
|
Entry deadline
- 8/9/2010 11:59 PM
Classes
Class | 1 | |||
M12 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
M14 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
M16 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
M18 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
M21A | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M21B | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M35 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M40 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M45 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M50 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M55 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M60 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
M65 | 4.15€ RentFee 1.60€ | 4.15€ RentFee 1.60€ | 4.15€ RentFee 1.60€ | … |
M70 | 4.15€ RentFee 1.60€ | 4.15€ RentFee 1.60€ | 4.15€ RentFee 1.60€ | … |
N12 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
N14 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
N16 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
N18 | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | 2.24€ RentFee 1.60€ | … |
N21A | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
N21B | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
N35 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
N40 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
N45 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
N55 | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | 5.43€ RentFee 1.60€ | … |
N65 | 4.15€ RentFee 1.60€ | 4.15€ RentFee 1.60€ | 4.15€ RentFee 1.60€ | … |
Classes
KLASS M12 8 KLASS M14 1 KLASS M16 2 KLASS M18 2 KLASS M21A 3 KLASS M21B 3 KLASS M35 3 KLASS M40 2 KLASS M45 6 KLASS M50 4 KLASS M55 3 KLASS M60 3 KLASS M65 1 KLASS M70 2 KLASS N12 4 KLASS N14 1 KLASS N18 1 KLASS N21A 1 KLASS N21B 3 KLASS N35 5 KLASS N45 2 KLASS N65 3 M12 3 M14 3 M16 6 M18 2 M21A 3 M21B 3 M35 4 M40 6 M45 4 M50 7 M55 3 M60 7 M65 6 M70 1 N12 7 N14 2 N16 2 N18 1 N21A 6 N35 4 N40 10 N45 3 N55 5 N65 1Total 162
Clubs
" 1 - 2 --- 13 HOK 4 Ilves 4 JOKA 1 Kape 1 KEKRSK 3 koop 1 LSF PT 1 MARU 1 Mercury 1 Okas 3 Orion 4 Orvand 2 peko 1 Rakv 1 SK RT 2 Tammed 8 Tempo 2 TON 5 West 2
- 2 --- 3 Elioni SK 1 Hooler 1 Ilves 3 JOKA 11 Kape 5 KEK RSK 1 KEKRSK 8 Koop 1 Kunda 1 LUS 2 MARU 2 Mercury 2 OK"Orion" 1 Orion 5 Orvand 21 SRD 16 Tammed 5 TAOK 3 TON 3 Visa 1 West 1